QUEENLIGHT CL-7S
| Appearance | : | Pale yellowish transparent liquid |
| Ionicity | : | Nonionic |
| Main constituent | : | Specific water absorbing type silicone polymer |
| pH | : | 5.0~7.0 |
| Solubility | : | Easily soluble in water |
Features
| (1) | It imparts the superior contact cool feel effect with good durable washing property to all kinds of fabric such as cotton, linen, polyester, nylon, rayon and their blends. |
| (2) | It imparts also the water absorption improving & quick drying effect. And the handle touch after treatment is superbly soft. |
| (3) | It is nonionic activity, therefore it does not damage to color shade, whiteness and various kinds of color fastness. |
| (4) | It has the good compatibility with other chemical, resin, and finishing agent. |
| (5) | It imparts the good anti-static effect for all kinds of synthetic fabrics, due to its durable water absorbing property. |
| (6) | It has the good stability of liquor, therefore the trouble on treatment process does not occur such as gum up or oil spot. |
Method of use
| Padding method | : | 4~6 % soln. Pad → Dry |
| Dipping method | : | 4~6 % owf. Dip(Normal~40℃×5min.)→ Dry |
| * | Curing or heat set is unnecessary. But if it was done, it does not have a bad influence on its effect. |
| * | It can be used together with other finishing agent, but enough preliminary test is required. |
| * | The amounts used vary depending on the kind and form of substrate. |

